Team Roster — 2019
Team Iovacchini
WinnersCaptain: Bob Iovacchini
| Golfer | Total Years |
|---|---|
| Bob DeCrescente | 27 |
| Bob Iovacchini | 30 |
| Guidotti | 1 |
| Jim Costello | 22 |
| Jim Crowley | 25 |
| Rich Miller | 27 |
| Rick Amberik | 9 |
| Steve DeLuca | 12 |
| Storms | 4 |
| Usnik | 14 |
10 golfers
Team Stanzione
Captain: John Stanzione
| Golfer | Total Years |
|---|---|
| Bob Morlock | 22 |
| Jake Lucas | 19 |
| Joe Mirto | 34 |
| Joe Thurm | 32 |
| John DeFazio | 32 |
| John Stanzione | 32 |
| Pete Hoover | 29 |
| Steve Adelsberger | 13 |
| Thad Toole | 21 |
| Wright | 6 |
10 golfers