Team Roster — 2018
Team Iovacchini
WinnersCaptain: Bob Iovacchini
| Golfer | Total Years |
|---|---|
| Bob DeCrescente | 27 |
| Bob Iovacchini | 30 |
| Dominic Sirianni | 12 |
| Frank Fitzpatrick | 19 |
| Jim Costello | 22 |
| Jim Crowley | 25 |
| Rich Miller | 27 |
| Steve DeLuca | 12 |
| Storms | 4 |
9 golfers
Team Stanzione
Captain: John Stanzione
| Golfer | Total Years |
|---|---|
| Bob Morlock | 22 |
| Jake Lucas | 19 |
| Joe Mirto | 34 |
| Joe Thurm | 32 |
| John DeFazio | 32 |
| John Stanzione | 32 |
| Pete Hoover | 29 |
| Pickle | 1 |
| Steve Adelsberger | 13 |
| Thad Toole | 21 |
10 golfers