Team Roster — 2017
Team Usnik
WinnersCaptain: Usnik
| Golfer | Total Years |
|---|---|
| Bob Morlock | 22 |
| Joe Heater | 17 |
| Joe Thurm | 32 |
| John Stanzione | 32 |
| Steve Adelsberger | 13 |
| Usnik | 14 |
6 golfers
Team Crowley
Captain: Jim Crowley
| Golfer | Total Years |
|---|---|
| Jim Crowley | 25 |
| Jim Wenke | 16 |
| John DeFazio | 32 |
| Quinn | 6 |
| Rich Miller | 27 |
| Thad Toole | 21 |
6 golfers
Team Hoover
Captain: Pete Hoover
| Golfer | Total Years |
|---|---|
| Bob DeCrescente | 27 |
| Bob Iovacchini | 30 |
| Frank Fitzpatrick | 19 |
| Pete Hoover | 29 |
| Steve DeLuca | 12 |
| Wright | 6 |
6 golfers
Team Mirto
Captain: Joe Mirto
| Golfer | Total Years |
|---|---|
| Bill Ramsey | 16 |
| Bob O'Connell | 7 |
| Dominic Sirianni | 12 |
| Jake Lucas | 19 |
| Jim Costello | 22 |
| Joe Mirto | 34 |
6 golfers