Team Roster — 2015
Team Wright
WinnersCaptain: Wright
| Golfer | Total Years |
|---|---|
| Bob Morlock | 22 |
| Jim Costello | 22 |
| John DeFazio | 32 |
| John Stanzione | 32 |
| Pete Hoover | 29 |
| Rich Miller | 27 |
| Steve DeLuca | 12 |
| Wright | 6 |
8 golfers
Team Wenke
Captain: Jim Wenke
| Golfer | Total Years |
|---|---|
| Bill Ramsey | 16 |
| Bob DeCrescente | 27 |
| Bob Iovacchini | 30 |
| Jim Crowley | 25 |
| Jim Wenke | 16 |
| Joe Mirto | 34 |
| Joe Thurm | 32 |
| Thad Toole | 21 |
8 golfers