Team Roster — 2014
Team Morlock
WinnersCaptain: Bob Morlock
| Golfer | Total Years |
|---|---|
| Bob DeCrescente | 27 |
| Bob Iovacchini | 30 |
| Bob Morlock | 22 |
| Dison | 1 |
| Joe Thurm | 32 |
| John DeFazio | 32 |
| Steve DeLuca | 12 |
| Wright | 6 |
8 golfers
Team Miller
Captain: Rich Miller
| Golfer | Total Years |
|---|---|
| Bill Ramsey | 16 |
| Dominic Sirianni | 12 |
| Jake Lucas | 19 |
| Jim Costello | 22 |
| Jim Wenke | 16 |
| Joe Mirto | 34 |
| John Stanzione | 32 |
| Rich Miller | 27 |
8 golfers