Team Roster — 2007
Golfers — 2007
No teams were played before 2010 — this is everyone who made the trip.
| Golfer | Total Years |
|---|---|
| Joe Mirto | 34 |
| John Defazio | 32 |
| John Stanzione | 32 |
| Joe Thurm | 32 |
| Bob Iovacchini | 30 |
| Bob Decrescente | 27 |
| Jim Crowley | 25 |
| Bob Morlock | 22 |
| Jim Costello | 22 |
| Jim Wenke | 16 |
| Frank Fitzpatrick | 19 |
| Joe Heater | 17 |
| Bill Ramsey | 16 |
| Usnik | 14 |
| Dilner | 1 |
| Lewis | 1 |
16 golfers