Team Roster — 1995
Golfers — 1995
No teams were played before 2010 — this is everyone who made the trip.
| Golfer | Total Years |
|---|---|
| Joe Mirto | 34 |
| John Defazio | 32 |
| John Stanzione | 32 |
| Joe Thurm | 32 |
| Pete Hoover | 29 |
| Bill Ramsey | 16 |
| Alvanos | 7 |
| Capello | 4 |
8 golfers
No teams were played before 2010 — this is everyone who made the trip.
| Golfer | Total Years |
|---|---|
| Joe Mirto | 34 |
| John Defazio | 32 |
| John Stanzione | 32 |
| Joe Thurm | 32 |
| Pete Hoover | 29 |
| Bill Ramsey | 16 |
| Alvanos | 7 |
| Capello | 4 |
8 golfers