Team Roster — 1994
Golfers — 1994
No teams were played before 2010 — this is everyone who made the trip.
| Golfer | Total Years |
|---|---|
| Joe Mirto | 34 |
| John Defazio | 32 |
| Pete Hoover | 29 |
| Jim Crowley | 25 |
| Bill Ramsey | 16 |
| Usnik | 14 |
| Alvanos | 7 |
| Ian Joyce | 1 |
8 golfers
No teams were played before 2010 — this is everyone who made the trip.
| Golfer | Total Years |
|---|---|
| Joe Mirto | 34 |
| John Defazio | 32 |
| Pete Hoover | 29 |
| Jim Crowley | 25 |
| Bill Ramsey | 16 |
| Usnik | 14 |
| Alvanos | 7 |
| Ian Joyce | 1 |
8 golfers